Contribuciones del usuario EditorWeb
- 14:38 28 mar 2022 difs. hist. +62 N Archivo:56-Plagioclasa con nicoles, 4x, 1.jpg Corte 56, tonalita. Paglioclasa con nicoles, 4x. última
- 14:38 28 mar 2022 difs. hist. +55 N Archivo:56-biotita s nicoles 3.jpg Corte 56, tonalita. Biotita sin nicoles 3 última
- 14:37 28 mar 2022 difs. hist. +54 N Archivo:56-Biotita sin nicoles.jpg Corte 56, tonalita. Biotita sin nicoles. última
- 14:36 28 mar 2022 difs. hist. +53 N Archivo:56-Biotita c nicoles.jpg Corte 56, tonalita. Biotita con nicoles última
- 13:16 28 mar 2022 difs. hist. +65 Colección virtual de láminas delgadas de rocas de la Fundación Miguel Lillo
- 13:15 28 mar 2022 difs. hist. +470 N Categoría:Colección virtual de láminas de rocas Página creada con «La colección de cortes delgados de FML está formada por una gran diversidad de material, que incluye rocas ígneas, metamórficas y sedimentarias, que representan un amplio especro del tiempo geológico, desde el remoto Precámbrico hasta épocas recientes. Estas rocas representan diferentes ambientes y procesos geológicos: basamentos cristalinos y su cubierta sedimentaria, áreas de volcanismo, desiertos, ríos, lagos, mares y cinturones orogénicos erosionados.» última
- 15:46 25 mar 2022 difs. hist. 0 Plantilla:Autor
- 15:45 25 mar 2022 difs. hist. +25 Plantilla:Autor
- 15:43 25 mar 2022 difs. hist. +23 Plantilla:Autor
- 15:42 25 mar 2022 difs. hist. +1 Plantilla:Autor
- 15:42 25 mar 2022 difs. hist. +23 Plantilla:Autor
- 15:40 25 mar 2022 difs. hist. +71 Plantilla:Autor
- 15:39 25 mar 2022 difs. hist. +6 Plantilla:Autor
- 15:22 25 mar 2022 difs. hist. 0 Plantilla:Autor
- 15:20 25 mar 2022 difs. hist. +6 Plantilla:Autor
- 15:20 25 mar 2022 difs. hist. 0 Plantilla:Autor
- 15:17 25 mar 2022 difs. hist. −6 Plantilla:Autor
- 15:14 25 mar 2022 difs. hist. +6 Plantilla:Autor
- 14:58 25 mar 2022 difs. hist. −6 Plantilla:Autor
- 14:57 25 mar 2022 difs. hist. −13 Plantilla:Autor
- 14:56 25 mar 2022 difs. hist. 0 Plantilla:Autor
- 14:55 25 mar 2022 difs. hist. −61 Plantilla:Autor
- 14:54 25 mar 2022 difs. hist. +15 Plantilla:Autor
- 14:53 25 mar 2022 difs. hist. +6 Plantilla:Autor
- 14:52 25 mar 2022 difs. hist. −1 Plantilla:Autor
- 14:49 25 mar 2022 difs. hist. −12 Plantilla:Autor
- 14:38 25 mar 2022 difs. hist. −23 Plantilla:Autor
- 14:37 25 mar 2022 difs. hist. −10 Plantilla:Autor
- 14:35 25 mar 2022 difs. hist. −14 Plantilla:Autor
- 14:34 25 mar 2022 difs. hist. −25 Plantilla:Autor
- 14:32 25 mar 2022 difs. hist. +5 Plantilla:Autor
- 14:31 25 mar 2022 difs. hist. −4 Plantilla:Autor
- 14:30 25 mar 2022 difs. hist. +10 Plantilla:Autor
- 14:29 25 mar 2022 difs. hist. +9 Plantilla:Autor
- 14:28 25 mar 2022 difs. hist. −5 Plantilla:Autor
- 14:27 25 mar 2022 difs. hist. +25 Plantilla:Autor
- 14:26 25 mar 2022 difs. hist. +39 Plantilla:Autor
- 14:25 25 mar 2022 difs. hist. +16 Plantilla:Autor
- 14:24 25 mar 2022 difs. hist. 0 Plantilla:Autor
- 14:19 25 mar 2022 difs. hist. +1 Plantilla:Autor
- 14:19 25 mar 2022 difs. hist. −15 Plantilla:Autor
- 14:16 25 mar 2022 difs. hist. −1 Plantilla:Autor
- 14:16 25 mar 2022 difs. hist. −29 Plantilla:Autor
- 14:14 25 mar 2022 difs. hist. −1 Plantilla:Autor Etiqueta: Reversión manual
- 14:14 25 mar 2022 difs. hist. −20 Plantilla:Autor Etiqueta: Revertido
- 14:13 25 mar 2022 difs. hist. −3 Plantilla:Autor Etiqueta: Revertido
- 14:13 25 mar 2022 difs. hist. −3 Plantilla:Autor Etiqueta: Revertido
- 14:12 25 mar 2022 difs. hist. +1 Plantilla:Autor Etiqueta: Revertido
- 14:11 25 mar 2022 difs. hist. +26 Plantilla:Autor Etiqueta: Revertido
- 14:06 25 mar 2022 difs. hist. 0 Plantilla:Autor